I want to start by simply listing the states and the number of normalized daily infections each state has. The normalized daily infections is a lagging indicator, but it has the advantage of smoothing out the infection rate and making it much easier to determine how the infections are proceeding in each state.
I have been using the normalized daily infection count as a sort order to make it easier to tell which states have the most daily cases of Covid-19 and which have the least. My hope is that by putting the states in this order, along with the number of infections as of the last calculation on normalized infections, it will provide a view that is easier to understand than looking at the charts alone.
If you are curious as to where these numbers appear on the individual charts, they will be the last line recorded in blue.
Since I am listing the states in descending order of their normalized daily infection rate, I am going to return to publishing the state graphs in alphabetical order.
| California | 2,548 |
| Illinois | 1,405 |
| Texas | 1,299 |
| New York | 1,291 |
| Virginia | 1,068 |
| Maryland | 882 |
| New Jersey | 813 |
| Massachusetts | 791 |
| Florida | 786 |
| North Carolina | 763 |
| Pennsylvania | 652 |
| Georgia | 628 |
| Minnesota | 567 |
| Arizona | 565 |
| Ohio | 499 |
| Alabama | 452 |
| Indiana | 445 |
| Wisconsin | 433 |
| Tennessee | 410 |
| Louisiana | 365 |
| Michigan | 353 |
| Iowa | 326 |
| Mississippi | 308 |
| Colorado | 302 |
| Nebraska | 277 |
| Washington | 268 |
| Connecticut | 263 |
| South Carolina | 256 |
| Utah | 209 |
| Arkansas | 205 |
| Kentucky | 190 |
| Missouri | 188 |
| New Mexico | 132 |
| Rhode Island | 125 |
| Nevada | 120 |
| Kansas | 104 |
| District of Columbia | 94 |
| Delaware | 92 |
| Oklahoma | 73 |
| New Hampshire | 66 |
| South Dakota | 65 |
| Oregon | 48 |
| Maine | 38 |
| West Virginia | 35 |
| Idaho | 35 |
| North Dakota | 25 |
| Wyoming | 10 |
| Alaska | 8 |
| Montana | 5 |
| Vermont | 4 |
| Hawaii | 1 |
And now we will take a look at the individual graphs of each state.
Continue reading Covid-19 update using June 5, 2020 data